Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1103-4251 | Solid Hardwood Flooring | Oak | Silk Oil | 19.05 mm | 127 mm | 300…1845 mm | Tavern | Grey Cashmere | 1.78 m2 | |
1154-4251 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | 19.05 mm | 127 mm | 600…2100 mm | Tavern | Grey Cashmere | 2.0 m2 | |
1163-7251 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | 19.05 mm | 190 mm | 600…2100 mm | Character | Grey Cashmere | 1.86 m2 | |
1153-4251 | 3-layer Single Strip Flooring CosLoc | Oak | Silk Oil | 15 mm | 127 mm | 600…2100 mm | Tavern | Grey Cashmere | 2.0 m2 | |
1133-7251 | 3-layer Single Strip Flooring CosLoc | Oak | Silk Oil | 15 mm | 190 mm | 2100 mm | Character | Grey Cashmere | 2.4 m2 | |
1137-4251 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | 12.7 mm | 107.95 mm | 300…1845 mm | Tavern | Grey Cashmere | 2.26 m2 | |
1121-4251 | 2-layer T&G Engineered Flooring | Oak | Silk Oil | 12.7 mm | 107.95 mm | 300…1845 mm | Tavern | Grey Cashmere | 2.26 m2 |
GREY CASHMERE
Wood species | Oak
Collection | Heritage
Grade | Tavern, Character
Finish | Silk Oil
Structural Warranty | Lifetime
Categories: Heritage Collection, Heritage Collection
Reviews
There are no reviews yet.